Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 37.8 | 41.7 | 14.0 | 9.1 | 22.8 |
M | 40.2 | 44.1 | 14.6 | 9.3 | 23.6 |
L | 42.5 | 46.5 | 15.2 | 9.4 | 24.4 |
XL | 45.7 | 49.6 | 16.0 | 9.6 | 25.2 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 96 | 106 | 35.5 | 23 | 58 |
M | 102 | 112 | 37 | 23.5 | 60 |
L | 108 | 118 | 38.5 | 24 | 62 |
XL | 116 | 126 | 40.7 | 24.5 | 64 |
Elasticity | None |
- This floral blouse is perfect for adding a fresh and feminine touch to your everyday style
- It effortlessly combines bohemian flair with feminine sophistication
- Add a touch of elegance and romance with the delicate lace trim detailing
- The V-neck cut elongates the neck and adds a modern flair to the design