Size Chart (INCH)
Sizes | Bust | Hem_Width | Length | Shoulder_Girdle |
Relax | Relax | Relax | Relax | |
S | 30.3 | 89.8 | 36.2 | 31.5 |
M | 32.3 | 94.5 | 37.0 | 31.5 |
L | 34.3 | 99.2 | 37.8 | 31.5 |
XL | 37.0 | 105.5 | 38.6 | 31.5 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Hem_Width | Length | Shoulder_Girdle |
Relax | Relax | Relax | Relax | |
S | 77 | 228 | 92 | 80 |
M | 82 | 240 | 94 | 80 |
L | 87 | 252 | 96 | 80 |
XL | 94 | 268 | 98 | 80 |
Elasticity | None |
- Embrace a bohemian vibe with this rose floral babydoll dress
Features self-knotted straps for a charming and adjustable fit
Effortlessly chic tiered design perfect for daily wear
Pair with sandals or flats for a laid-back yet stylish look